// Air Treatment
Refrigerated Air Dryer

ISO 9001:2015
Moisture in compressed air lines causes rust, instrument malfunctions, and product spoilage. Our refrigerated air dryers cool the air to near dew-point, condensing and separating moisture before it reaches your equipment. Available in both cycling and non-cycling variants for energy savings at partial loads.
//
Technical Specifications
Max Working Pressure35 BAR
Flow Capacity20–500 CFM
Pressure Dew Point+3°C
RefrigerantR-134a / R-410a
Power Supply230V / 415V, 50Hz
CertificationISO 9001:2015
Full catalogue → Document Library
//
Typical Applications
›Compressed air drying
›Instrument air systems
›Pneumatic controls
›Spray painting lines
›Food packaging
›All compressor installations
//
Refrigerated Air Dryer
| Model | CFM | m³/hr | Max Pressure (bar) | Max Pressure (psi) | 220V/1ø 50Hz | 415V/3ø 50Hz | Air Connection | Refrigerant | Rated Power Air Cooled (kW) | Rated Power Water Cooled (kW) |
|---|---|---|---|---|---|---|---|---|---|---|
| KAD 002 | 20 | 34 | 16 | 232 | ✔ | – | ½" BSP (F) | R134A | 0.21 | – |
| KAD 004 | 40 | 68 | 16 | 232 | ✔ | – | ½" BSP (F) | R134A | 0.36 | – |
| KAD 006 | 60 | 102 | 16 | 232 | ✔ | – | ½" BSP (F) | R134A | 0.45 | – |
| KAD 008 | 80 | 136 | 16 | 232 | ✔ | – | 1" BSP (F) | R134A | 0.60 | – |
| KAD 010 | 100 | 170 | 16 | 232 | ✔ | – | 1" BSP (F) | R134A | 0.67 | – |
| KAD 012 | 125 | 170 | 16 | 232 | ✔ | – | 1" BSP (F) | R134A | 1.00 | – |
| KAD 015 | 150 | 255 | 16 | 232 | ✔ | – | 1½" BSP (F) | R134A | 1.00 | – |
| KAD 020 | 200 | 340 | 16 | 232 | ✔ | – | 1½" BSP (F) | R134A | 1.40 | – |
| KAD 025 | 250 | 425 | 16 | 232 | ✔ | – | 2" BSP (F) | R134A | 1.70 | – |
| KAD 030 | 300 | 510 | 16 | 232 | ✔ | – | 2" BSP (F) | R134A | 1.80 | – |
| KAD 040 | 400 | 680 | 16 | 232 | ✔ | – | 2" BSP (F) | R22 | 2.40 | 1.80 |
| KAD 050 | 500 | 850 | 16 | 232 | – | ✔ | 3" NB ASME | R22 | 2.70 | 2.30 |
Ready to Order or Need a Quote?
Response within 24 hours on business days.